Quality & Regulation
Our regulatory ratings and improvement response
We believe you should have clear, honest access to how our services are regulated and the work we do to improve them. The table below sets out the Care Quality Commission rating for each of our English clinics and describes the internal improvement reviews we have commissioned to support our response.
The Care Quality Commission (CQC) is the independent regulator of health and care in England. The CQC ratings shown in the first column are the statutory regulatory report for each of our clinics. The second column describes internal improvement work we have undertaken, including reviews commissioned from Delphi Care Solutions — a specialist consultancy. Delphi is not a regulator. Its reviews are commissioned by us for internal improvement purposes, do not constitute a regulatory inspection, and do not replace or alter the CQC rating.
Scotland and Wales — HIS and HIW
Our clinics in Scotland and Wales are regulated by Healthcare Improvement Scotland (HIS) and Healthcare Inspectorate Wales (HIW). HIS uses domain-level grades; HIW publishes inspection reports identifying requirements and recommendations. We have not commissioned Delphi reviews for our HIS or HIW regulated locations, as we use the official inspection process directly to inform improvement work at these clinics.
| Regulatory Position | Summary | Regulator's Report |
|---|---|---|
| Glasgow 49 Crow Road, Glasgow G11 7SH HEALTHCARE IMPROVEMENT SCOTLAND Inspected 7 March 2025 (unannounced) DirectionGood Implementation & deliveryGood ResultsSatisfactory | All four requirements from our previous (February 2024) HIS inspection were met. The March 2025 inspection identified two new requirements, relating to patient record-keeping and documentation of GP details, and two recommendations. These are being addressed through our ongoing improvement programme. A summary of one upheld complaint (published by HIS on 5 December 2025) is also available on the HIS website. The upheld areas related to a personal audio devices protocol and the application of our complaints procedure at the time. Both have been addressed and the revised arrangements were in place at the March 2025 inspection. | HIS Record healthcareimprovementscotland.scot |
| Edinburgh 1a Washington Lane, Edinburgh EH11 2HA HEALTHCARE IMPROVEMENT SCOTLAND Status: Registered Not yet inspected | Our Edinburgh clinic is newly registered with Healthcare Improvement Scotland. HIS will inspect the location within a period set by the regulator. When that inspection takes place, the findings will be added here and linked to the HIS website. | HIS Record → healthcareimprovementscotland.scot |
| Cardiff Unit 9, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park HEALTHCARE INSPECTORATE WALES Most recent inspection: January 2026 Report anticipated April 2026 | Our Cardiff clinic was inspected by Healthcare Inspectorate Wales in January 2026. The inspection report is anticipated to be published by HIW in April 2026 and will be linked here when available. The previous HIW inspection (August 2024) and earlier follow-up inspections from 2023, including the verification that previous improvement actions had been completed, are available on the HIW website. | HIW Record → hiw.org.uk |
CQC-rated locations — England
| Regulatory Rating (CQC) | Internal Improvement Review | Delphi Inspection Rating |
|---|---|---|
| Liverpool 20, off Knight St, Rodney St, Liverpool L1 9DS | Provider: Delphi Care Solutions (specialist consultancy) Type of work: Internal mock assessment Most recent assessment: February 2026 Areas examined: Clinical governance framework, infection prevention and control, staff competencies and training, policies and procedures Our Liverpool clinic is newly registered with CQC and has not yet been inspected. We commissioned a Delphi assessment to provide an early external view of our governance arrangements while awaiting our first CQC inspection. Findings have been incorporated into our improvement work at this location. The Delphi assessment is not a regulatory inspection, was commissioned by Signature Medical Limited, and does not replace or supersede any future CQC inspection. | Liverpool 20, off Knight St, Rodney St, Liverpool L1 9DS Inspected: February 2026 Report Type: Delphi Assessment |
| Manchester 93A Manchester Rd, Rochdale OL11 4JG | Provider: Delphi Care Solutions (specialist consultancy) Type of work: Internal mock assessment Most recent assessment: November 2025 Areas examined: Clinical governance, infection prevention and control, staff training, policies and procedures Findings from the Delphi assessment have been incorporated into our ongoing improvement programme at this location, alongside the actions taken in response to the most recent CQC inspection. The Delphi assessment is not a regulatory inspection, was commissioned by Signature Medical Limited, and does not replace or alter the CQC rating. | Manchester 93A Manchester Rd, Rochdale OL11 4JG Inspected: December 2025 Report Type: Delphi Assessment |
| Birmingham 6 George Rd, Birmingham B15 1NP | Provider: Delphi Care Solutions (specialist consultancy) Type of work: Internal mock assessment Most recent assessment: Scheduled — 27–28 April 2026 Areas to be examined: Clinical governance, audit programme, staff competencies, patient experience Findings from this assessment, when complete, will inform our ongoing improvement programme at this location. The Delphi assessment is not a regulatory inspection, was commissioned by Signature Medical Limited, and does not replace or alter the CQC rating. | Birmingham 6 George Rd, Birmingham B15 1NP Status: Delphi mock inspection scheduled Inspection dates: April / May 2026 |
| Central London 73 St Charles Square, London W10 6EJ | Provider: Delphi Care Solutions (specialist consultancy) Type of work: Internal mock assessment Most recent assessment: December 2025 Areas examined: Clinical governance, infection prevention and control, consent processes, patient record-keeping, policies and procedures Findings from the Delphi assessment have been incorporated into our ongoing improvement programme at this location, alongside the actions taken in response to the January 2025 CQC inspection report. The Delphi assessment is not a regulatory inspection, was commissioned by Signature Medical Limited, and does not replace or alter the CQC rating. The CQC rating shown in the first column is the authoritative regulatory position for this location. | Central London 73 St Charles Square, London W10 6EJ Inspected: December 2025 Report Type: Delphi Assessment |
About this page: CQC, HIS, and HIW are the independent regulators of healthcare in England, Scotland, and Wales respectively. Their ratings, grades, and reports are the authoritative quality assessments for our services. We publish links directly to each regulator’s public record so you can read the findings in full. Any references on this page to internal improvement reviews describe work we have commissioned for internal governance purposes — they are not ratings or regulatory findings, and they do not replace or alter the regulatory position. For any question about the regulatory status of a clinic, please refer to the regulator’s website linked above.